Saturday, December 10, 2011
Colorado Avalance Begining of 2011-2012 Season | ||||||
# | CENTERS | AGE | HT | WT | SHOT | BIRTH PLACE |
26 | Paul Stastny | 25 | 6'0" | 205lbs | Left | Quebec City, QC, CAN |
9 | Matt Duchene | 20 | 5'11" | 200lbs | Left | Haliburton, ON, CAN |
18 | Jay McClement | 28 | 6'1" | 205lbs | Left | Kingston, ON, CAN |
37 | Ryan O'Reilly | 20 | 6'0" | 200lbs | Left | Clinton, ON, CAN |
12 | Kevin Porter | 25 | 6'0" | 190lbs | Left | Detroit, MI, USA |
# | LEFT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
39 | T.J. Galiardi | 23 | 6'2" | 190lbs | Left | Calgary, AB, CAN |
17 | Chuck Kobasew | 29 | 6'0" | 192lbs | Right | Vancouver, BC, CAN |
34 | Daniel Winnik | 26 | 6'2" | 181lbs | Left | Toronto, ON, CAN |
55 | Cody McLeod | 27 | 6'2" | 210lbs | Left | Binscarth, MB, CAN |
# | RIGHT WINGS | AGE | HT | WT | SHOT | BIRTH PLACE |
23 | Milan Hejduk | 35 | 6'0" | 190lbs | Right | Usti, CZE |
88 | Peter Mueller | 23 | 6'2" | 204lbs | Right | Bloomington, MN, USA |
54 | David Jones | 27 | 6'2" | 210lbs | Right | Guelph, ON, CAN |
92 | Gabriel Landeskog | 18 | 6'0" | 201lbs | Left | Stockholm, SWE |
18 | Brandon Yip | 26 | 6'1" | 195lbs | Right | Vancouver, BC, CAN |
# | DEFENSE | AGE | HT | WT | SHOT | BIRTH PLACE |
6 | Erik Johnson | 23 | 6'4" | 232lbs | Right | Bloomington, MN, USA |
8 | Jan Hejda | 33 | 6'4" | 209lbs | Left | Prague, CZE |
27 | Kyle Quincey | 26 | 6'2" | 207lbs | Left | Kitchener, ON, CAN |
5 | Shane O'Brien | 28 | 6'3" | 230lbs | Left | Port Hope, ON, CAN |
44 | Ryan Wilson | 24 | 6'1" | 207lbs | Left | Windsor, ON, CAN |
3 | Ryan O'Byrne | 27 | 6'5" | 234lbs | Right | Victoria, BC, CAN |
48 | Matt Hunwick | 26 | 5'11" | 190lbs | Left | Warren, MI, USA |
# | GOALIES | AGE | HT | WT | SHOT | BIRTH PLACE |
1 | Semyon Varlamov | 23 | 6'2" | 209lbs | Left | Samara, RUS |
35 | Jean-Sebastien Giguere | 34 | 6'1" | 202lbs | Left | Montreal, QC, CAN |
Monday, April 25, 2011
Posted on April 25, 2011 at 08:41 PM.
Pittsburgh Penguins Depth Chart - '14-'15 | ||||
STARTER | 2ND | 3RD | 4TH | |
LW | Eric Tangradi 84 | Jordan Staal 88/ Evgeni Malkin 94 | Andrew Ladd 82 | Raffi Torres 81/Alexandre Giroux 79 |
C | Sidney Crosby 97 | Evgeni Malkin 94/ Jordan Staal 88 | Manny Malhotra 81 | Micheal Zigomanis 73 |
RW | James Neal 90 | Pierre-Alexandre Parenteau 82 | Ryane Clowe 84 | Cam Janssen 83/Raffi Torres 81 |
D #1 | Kris Letang 87 | Zbynek Michalek 85 | Reid McNeill 80 | *Scratch* RW Pascal Dupuis 79 |
D #2 | Brooks Orpik 85 | Paul Martin | Jim Vandermeer 81 | *Scratch* D Garnet Exelby 80 |
G | Marc-Andre Fleury 92 | Marty Turco 79 | *Scratch* LW Alexandre Giroux 79/ RW Cam Janssen 83 |
Friday, April 1, 2011
After Mesa's shaky first 3 outtings he has pulled it together.
Profile Card - Carlos Mesa | ||||||||||||||||||||||||
Carlos Mesa | SU/CP Trenton Thunder | ||||||||||||||||||||||||
Height: 6\' 2\" | Bats/Throws: S/R | |||||||||||||||||||||||
Weight: 170 | Age: 18 years old | |||||||||||||||||||||||
| ||||||||||||||||||||||||
|
Kenny Halt
13
Kenny Halt's PSN Gamercard
Kenny Halt's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
Kenny Halt's Arena has had 34,521 visits
Kenny Halt's Arena has had 34,521 visits